Payment Type: L/C,T/T,D/P,D/A,Paypal
Model No.: Hydraulic Operating Table
Dimension: 1950*480mm
Elevation(up/down): 710~960mm
Leg Plate Down: ≥90°
Leg Plate Outward: ≥90°
Selling Units | : | Kilogram |
---|
The file is encrypted. Please fill in the following information to continue accessing it
Dimension | 1950*480mm | Back plate up | ≥80° | Anaesthesia screen frame | 1 piece | Shoulder support | 2 piece | |
Elevation(up/down) | 710~960mm | Back plate down | ≥10° | Body support | 2 piece | Arm support | 2 piece | |
Head plate up | ≥90° | Leg plate up | ≥15° | Long Fixing Clamp | 2 piece | Foot plate | 2 piece | |
Head plate down | ≥90° | Leg plate down | ≥90° | Leg support | 2 piece | Mattress | 1 piece | |
Lateral Tilt (Left And Right) | ≥20° | Leg plate Outward | ≥90° | Fixing Clamp | 7 piece | |||
Kidney Bridge Elevation | ≥120mm |
Payment Type: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF,EXW,FAS
Hot Products
SEND INQUIRY